
Beneficiation Equipment, Wear-Resistant Ceramic/Polyurethane Hydrocyclone
Xi'an TianRui Petroleum Machinery Equipment Co., Ltd.- Certification:CE, RoHS, ISO 9001:2000, ISO 9001:2008
- Power Source:Electric
- Operation Pressure:Atmospheric Pressure
- Material:Polyurethane
- Type:Hydrocyclone
- Transport Package:Pallet or Wooden Case
Base Info
- Model NO.:50, 75, 100, 125, 150
- Specification:2"3"4"8"10"
- Trademark:TR Solids Control
- Origin:China
- Production Capacity:50000PCS,Year
Description
Basic Info.
Model NO. 50, 75, 100, 125, 150 Specification 2"3"4"8"10" Trademark TR Solids Control Origin China Production Capacity 50000PCS/YearProduct Description
Wear-resistant Ceramic/Polyurethane Hydrocyclone
As a common separation and classification equipment, the working principle of hydrocyclone is centrifugal sedimentation. When the two-phase (or three-phase) mixture to be separated enters the hydrocyclone tangentially from the periphery of the hydrocyclone at a certain pressure, a strong three-dimensional elliptical strong rotational shear turbulence is generated. Because of the density difference between the coarse and light phases, the centrifugal force, centripetal buoyancy, fluid drag force and other sizes are different. Under centrifugal sedimentation, most of the heavy phases are discharged through the underflow port of the cyclone, while most of the light phases are discharged by the overflow pipe, thus achieving the purpose of separation and classification.
Technical parameters of Hydrocyclone
Specifications | Overflow pipe diameter(mm) | Bottom Flow Diameter(mm) | Cone angle(°) | Maximum feed size(MPa) | Feed pressure(Mpa) | Processing capacity(m2/h) | Separation granularity(μm) |
710 | 240.260.280 | 120.140.160 | 20 | 16 | 0.03-0.4 | 400-550 | 74-250 |
660 | 180.200.200.220.240 | 80.110.150 | 20 | 16 | 0.03-0.4 | 250-360 | 74-220 |
610 | 160.180.200.220 | 90.100.110 | 20 | 12 | 0.03-0.4 | 200-260 | 74.200 |
500 | 130.140.150.160.180.220 | 35.45.50.65.70.80.90.100 | 10 20 25 | 10 | 0.03-0.4 | 140-220 | 74-200 74-200 74-150 |
350 | 80.90.105.115.120 | 30.35.40.45.50.60.70 | 15 20 25 | 6 | 0.03-0.4 | 60-105 | 50-150 50-150 50-120 |
300 | 55.65.80.100.120 | 20.25.30.35.40 | 15 20 25 | 5 | 0.05-0.4 | 45-90 | 50-120 50-150 50-150 |
250 | 60.75.80.100.120 | 16.18.20.25.30.35.40 | 10 15 20 | 3 | 0.05-0.4 | 40-65 | 40-100 40-100 30-100 |
200 | 40.50.55.60 | 16.20.24.28.32 | 15 20 | 2 | 0.05-0.4 | 25-40 | 40-100 10-100 |
165 | 40.50.55.60 | 30.35.40.45.50 | 20 6 | 1.5 | 0.05-0.4 | 20-30 | 40-90 |
150 | 30.35.40.45.50 | 8.10.12.14.16.18.20.22 | 8 15 20 | 1.5 | 0.05-0.4 | 11-20 | 30-74 30-74 20-74 |
125 | 25.30.35.40 | 8.10.12.14.16.18.20.22 | 7 8 | 1 | 0.05-0.4 | 8-15 | 20-100 20-74 20-100 |
100 | 20.25.30.40 | 8.10.12.14.16.18 | 8 15 20 | 1 | 0.05-0.4 | 5-12 | 10-100 10-74 |
75 | 15.17.20 | 4.5.6.7.8.10.12 | 7 15 | 0.6 | 0.1-0.5 | 2-5 | 20-74 5-40 |
50 | 11.13.15.18 | 3.6.8.10.12 | 6 5 | 0.3 | 0.1-0.5 | 1.5-3 | 10-74 5-30 |
40 | 10.12.14.16 | 1.2.3.4.5.8.10.12 | 4 5 | 0.3 | 0.1-0.5 | 1-2 | 10-50 |
25 | 5.6.7.8 | 2.3.4.5 | 3 5 | 0.2 | 0.1-0.5 | 0.3-1 | 3-10 2-10 |
10 | 2.3.4 | 1.2 | 4 | 0.1 | 0.1-0.6 | 0.05-0.1 | 1-5 |
Why Choose Us
1)Stable quality
2) On-time delivery
3) Competitive price and good service
4) Positive customer feedback from domestic and international market
5) International advanced-level equipment
6) OEM service, your demand is our pursued.
FAQ
1. What are the main materials of your products?
We are focused on casting and processing of grey iron and ductile iron products.
2. What is your MOQ?
We will arrange production based on your drawings and deliver your products as per your requirements. We will do our best to meet your demands.
3. What are your advantages?
1) Professional staff
2) 24 years of casting experience
3) Rigorous quality control system
Company Tenet
Customer's satisfaction is the highest pursuit of TR Solids Control.
http://trsolidscontrol.en.made-in-china.com