
Heavy Duty Callar Grip Allen Screw Stop Ring, Stop Collar
Puyang Zhongshi Group Co., Ltd.- Certification:API
- Surface Treatment:Spray-Paint
- Structure:Slider
- Material:Cast Steel
- Type:Stop Collar
- Sample:Avaliable
Base Info
- Model NO.:slip on heavy duty set screw casing stop collar
- Features:with Allen Screw
- Stop Ring Type:Slip on
- Color:Red or Blue
- Transport Package:Wooden Case
- Specification:standard 4 1,2′′~20′′
- Trademark:ZS
- Origin:Henan
- Production Capacity:5000 Piece,Pieces Per Month
Description
Basic Info.
Model NO. slip on heavy duty set screw casing stop collar Features with Allen Screw Stop Ring Type Slip on Color Red or Blue Transport Package Wooden Case Specification standard 4 1/2′′~20′′ Trademark ZS Origin Henan Production Capacity 5000 Piece/Pieces Per MonthProduct Description
Allen screw centralizer stop collar,casing stop ringDescription of allen screw stop ring
1. Stop collar type:Hinged type and slip on type
2. Size: 4 1/2''~20'', according to the casing OD.
3. Usage: for well drilling area, combine with the centralizers, such as bow spring centralzers, rigid centralizers.
Parameters of allen screw stop ring
Specifications,mm | 13 3/8″ | 10 3/4″ | 9 5/8″ | 8 1/8″ | 7 5/8″ | 7″ | 5 1/2″ | 5″ | 4 1/2″ |
ID,mm | 338 | 272 | 245 | 206 | 193 | 177 | 139 | 126 | 114 |
OD,mm | 350 | 284 | 257 | 218 | 285 | 189 | 151 | 138 | 126 |
Holding Force,KN | 40 | 40 | 40 | 30 | 30 | 30 | 30 | 24 | 24 |

We have bow casing centralizer and rigid casing centralizer, there are the specification.
Parameter of Bow Casing Centralizers
Model (in) | Hooping In-Dia. (mm) | Hooping thickness(mm | Total length (mm) | Max.Out-Di (mm) | Amount of spring(mm) |
5-1/2" x 8-1/2" | 142-148 | 3-5 | 650±50 | 225±5 | 5 |
7" x 9-5/8" | 181-186 | 3-5 | 650±50 | 255±5 | 6 |
7" x 8-1/2" | 181-186 | 3-5 | 650±50 | 235±5 | 6 |
8-5/8 x 12-1/4" | 223-228 | 3-5 | 650±50 | 330±5 | 8 |
9-5/8 x 12-1/4" | 250-255 | 3-5 | 650±50 | 330±5 | 8 |
10-3/4 x 12-1/4" | 274-276 | 3-5 | 650±50 | 330±5 | 9 |
13-3/8"x17-1/2" | 342-347 | 3-5 | 650±50 | 450±5 | 11 |
18-5/8"x24" | 475-477 | 3-5 | 600±50 | 610±5 | 12 |
20"x26" | 509-511 | 3-5 | 600±50 | 660±5 | 12 |

Parameter of Rigid Casing Centralizers
Model | Max OD(mm) | ID(mm) | Length(mm) |
4-1/2" x 6" | 145 | 116.5 | 200 |
5" x 6" | 145 | 129 | 200 |
5-1/2" x 8-1/2" | 205-210 | 142 | 200/300 |
6-5/8" x 8-1/2" | 205-210 | 171 | 200/300 |
7" x 8-1/2" | 205-210 | 181 | 200/300 |
7" x 9-1/2" | 225-235 | 181 | 200/300 |
7" x 9-5/8" | 225-235 | 181 | 200/300 |
9-5/8" x 12-1/4" | 300-305 | 248 | 200 |
13-3/8" x 17-1/2" | 430-435 | 346 | 200 |
