
API Non Welded Bow Spring Centralizer
Puyang Zhongshi Group Co., Ltd.- After-sales Service:Yes
- Warranty:1 Year
- Certification:API
- Surface Treatment:Spray-Paint
- Centralizer Type:Elastic
- Structure:Bow
Base Info
- Model NO.:cc
- Material:Cast Steel
- Type:Casing Centralizer
- Transport Package:Wooden Case
- Specification:4 1,2-20"
- Trademark:zhongshi
- Origin:Henan, China
- HS Code:8431
- Production Capacity:10000PC,Month
Description
Basic Info.
Model NO. cc Material Cast Steel Type Casing Centralizer Transport Package Wooden Case Specification 4 1/2-20" Trademark zhongshi Origin Henan, China HS Code 8431 Production Capacity 10000PC/MonthProduct Description
API Non Welded Bow Spring CentralizerThe purpose of the Bow Spring Centralizer, both welded and non-welded, is to help center the casing in the wellbore, allowing even distribution of the cement around the casing during cementing operations. The degree to which the casing is centered depends on the performance of the centralizer and the spacing between the centralizers installed on the casing OD. Bow Spring Centralizers also help reduce casing drag in the wellbore during running operations and prevent differential stroking of the casing. They increase fluid turbulence at the tool, helping to move filter cake from the wellbore. Both welded and non-welded Bow Spring Centralizers can be run through hole restrictions in the bore hole or smaller casing strings that are cemented in the well, which in turn centers the casing below the restriction.
No. | Type | Inside diameter (mm) | Height (mm) | Total height (mm) | Largest diameter (mm) |
1 | 5"*12-1/4" | 128-131 | 105 | 690 | 330 |
2 | 5"*20" | 128-131 | 105 | 720 | 535 |
3 | 5-1/2"*7" | 142-148 | 55 | 650 | 215 |
4 | 5-1/2"*8-1/2" | 142-148 | 55 | 650 | 225 |
5 | 6"*8-1/2" | 156-158 | 55 | 650 | 235 |
6 | 7"*8-1/2" | 181-186 | 55 | 650 | 235 |
7 | 7"*9-5/8" | 181-186 | 55 | 650 | 255 |
8 | 7-5/8"*9-5/8" | 197-201 | 55 | 650 | 275 |
9 | 9-5/8"*12-1/4" | 250-255 | 55 | 650 | 330 |
10 | 13-3/8"*17-1/2" | 342-347 | 55 | 650 | 450 |
11 | 5-1/2"*8-1/2" | 142-148 | 110 | 650 | 225 |
12 | 7"*9-5/8" | 181-186 | 110 | 650 | 255 |
13 | 7"*8-1/2" | 181-186 | 110 | 650 | 235 |
14 | 5"*6-1/2" | 128-131 | 110 | 650 | 175 |
15 | 7-5/8"*9-1/2" | 196-200 | 110 | 650 | 250 |
16 | 10-3/4"*12-1/4" | 274-276 | 110 | 650 | 330 |
17 | 5"*6-1/4" | 130-132 | 110 | 650 | 170 |
18 | 9-5/8"*12-1/4" | 250-255 | 110 | 650 | 330 |
19 | 13-3/8"*17-1/2" | 342-347 | 110 | 650 | 450 |
20 | 5-1/2"*8-1/2" | 142-148 | 55 | 650 | 225 |





