
API 7-1 Mechanical-Hydraulic Drilling Jar for Oil Equipment Lwd
Liaoning Tolian Technology Development Co, . Ltd- After-sales Service:Provide
- Warranty:12 Month
- Manufacturing Process:CNC Milling
- Surface Treatment:Oxidation
- Operation Pressure:Atmospheric Pressure
- Material:High Manganese Steel, Alloy
Base Info
- Model NO.:004
- Thread:API
- Application:Oil Field
- Use:Well Drilling
- Type:Drilling Tools
- Product Name:Drilling Jar
- Place of Origin:China
- Raw Material:Alloy Steel
- Transport Package:Wooden Case
- Specification:According to the custom
- Trademark:Tolian
- Origin:China
- HS Code:8431431000
- Production Capacity:100piece,Year
Description
The drilling jar which is connected with drill tool and worked with drill string is a downhole stuck freeing tool in drilling operation. It is a first selected tool for directional well, complicated well and deep well.

Product ParameterTechnical Parameters


-----------------------------------------------------------------
Liaoning Tolian Technology development Co,. Ltd
Adress:No.45 Shuangde Street,Tiexi Distrct,Anshan City,Liaoning Province,China

Product ParameterTechnical Parameters
Parameters/Model | ZSJ80B | ZSJ76B | ZSJ70B | ZSJ64B | ZSJ62B | ZSJ56B | ZSJ46B | |
ZXJ80B | ZXJ76B | ZXJ70B | ZXJ64B | ZXJ62B | ZXJ56B | ZXJ46B | ||
O.D. (mm) | 203 | 197 | 178 | 165 | 160 | 146 | 121 | |
I.D. (mm) | 71.4 | 71.4 | 70 | 57 | 57 | 57 | 47 | |
Pull down overall length | Up | 5515 | 5515 | 5424 | 5360 | 5360 | 5730 | 5300 |
(mm) | Down | 5250 | 5250 | 5215 | 5215 | 5215 | 5000 | 4760 |
Pull down stroke (mm) | Up | 368 | 368 | 344 | 344 | 344 | 332 | 305 |
Down | 178 | 178 | 178 | 178 | 178 | 180 | 178 | |
API Connection | 6 5/8 REG | 6 5/8 REG | NC50 | NC46 | NC46 | 4 1/2 FH | NC38 | |
Max.tensile load (KN) | 2500 | 2500 | 2300 | 2200 | 2200 | 2000 | 1400 | |
Max.working Torque (N.m) | 20×103 | 18×103 | 15×103 | 15×103 | 15×103 | 15×103 | 13×103 | |
Rated release force for up jar (KN) | 400~600 | 400~600 | 350~550 | 300~450 | 300~450 | 200~350 | 150~250 | |
Max.up jarring released force (KN) | 750 | 750 | 550 | 550 | 550 | 450 | 270 | |
Max.down jarring release force (KN) | 600 | 600 | 550 | 500 | 500 | 400 | 250 | |
Weight | 2124kg | 1950kg | 1350kg | 1200 | 1090kg | 870kg | 650kg |


-----------------------------------------------------------------
Liaoning Tolian Technology development Co,. Ltd
Adress:No.45 Shuangde Street,Tiexi Distrct,Anshan City,Liaoning Province,China