
5000psi 35MPa Self Circulating Flushing Well Truck Mobile Pump Unit Truck Flushing Well Truck High Pressure Pump Unit for Oil Well
Puyang Chensheng Petroleum Technology Co., Ltd.- After-sales Service:1year
- Warranty:1year
- Certification:ISO 9001:2008
- Power Source:Diesel
- Operation Pressure:Atmospheric Pressure
- Applicable Medium:Mud, Water, Crude Oil
Base Info
- Structure:Horizontal
- Material:Stainless Steel
- Transport Package:Bulk
- Origin:Puyang Henan
- Production Capacity:100
Description
Basic Info.
Structure Horizontal Material Stainless Steel Transport Package Bulk Origin Puyang Henan Production Capacity 100Product Description

Self Circulating Flushing Well Truck
Based on second-class chassis, the truck is refitted by adding platform, PTO, triplex plunger pump, pressure depressurizing system, high pressure desander, magnetizer, air flotation machine, walnut shell filter, modified fiber ball filter, dirty water tank, hydraulic system, air system, piping system, electric control system and other components. The truck is mainly used for well flushing, pressure testing and other operation. Optional components: over pressure protection device, engine timekeeping device. Optional chassis: North Benz/Shaanqi / SINOTRUK/Dongfeng, driving type: 6×4,6×6.
The truck has a high degree of integration, During operation, it can achieve water self-loop process, to achieve the purpose of water recycling, Which reduces water usage when well flushing operation, saves the manpower and the material resources, to realize a green, environmental protection and energy-saving operation requirements. It is the idea device of oilfield well-flushing operation.
Technical parameter
Model | 5250TJC35 Self circulating flushing well truck |
Max. working pressure,MPa(psi) | 35(5076) |
Max. working displacement,m3/h(ft3/h) | 30(1059) |
Medium temperature,ºC | 5~60 |
Environment temperature,ºC | 5~85 |
Water quality before treatment | Oil,mg/L:≤2000 Suspended solids,mg/L:≤2000 |
Water quality after treatment | Oil,mg/L:≤10 Suspended solids,mg/L:≤10 Suspended matter particle diameter median,μm:≤5 |
Working pressure,VDC | 24 |
Power resource of triplex plunger pump | Chassis engine |
Second-class chassis | North Benz/Shaanqi / SINOTRUK/Dongfeng |
Driving type | 6×4,6×6 |
Model of triplex plunger pump | XJ3 |
Max. input power,kW(hp) | 145(194) |
Qty. of plunger | 3 |
Max. pressure,MPa(psi) | 35(5076) |
Max. displacement,m3/h(ft3/h) | 50(1766) |
Decompression treatment parameter of depressurizing system | Inlet pressure,MPa(psi):≤25(3626) Outlet pressure,MPa(psi):≤1.0(145) Outlet displacement,m3/h:≤30 |
High pressure desander (Two stage series parallel connection) | Designed pressure,MPa(psi):1.0(145) Treatment flow,m3/h(ft3/h):30(1059) |
Magnetizer | Consists of strong magnet group, the base pipe and casing and other components |
Air flotation machine | Structure type:Advection combination Treatment flow,(ft3/h):30(1059) Air flotation compartment volume,m3(ft3):8(282) Water retention time,min:12 |
Walnut shell filter | Designed pressure,MPa(psi):0.6(87) Treatment flow,m3/h(ft3/h):30(1059) Water pump driving type: hydraulic driving |
Modified fiber ball filter | Designed pressure,MPa(psi):0.6(87) Treatment flow,m3/h(ft3/h):30(1059) |
Dirty water tank | Max. volume of water tank,m3(ft3):2(70.6) Max. volume of oil tank,m3(ft3):4(141) |










