
111 Retrievbale Packer Used in Oilfield
Wise Channel Industries Limited- Certification:ISO 9001:2008, API Certificate
- Power Source:Outer Source
- Applicable Medium:Mud, Water, Natural Gas, Crude Oil
- Material:Alloy
- Suitable Casing:5~9 5,8"
- Performance Requirement:Pr1, Pr2
Base Info
- Model NO.:WC 111
- Production Specification Level:Psl1~Psl4
- Temp.Class:P, U
- Transport Package:Wooden Case
- Origin:Jiangsu China
- HS Code:84304900
- Production Capacity:10000units Per Year
Description






The Features:
• Compact, operate simply, stable, secure, setting repeatedly.
• Designed with flat key in the structure, it could be used with rotary packer.
Casing (in) | OD (in) | ID (in) | Length (in) | Temp. (ºF) | Pressure (psi) | Thread (in) |
5 | 4.13 | 1.89 | 26.06 | 250-300 | 5000-10000 | 2-7/8 NU |
5-1/2 | 4.33 | 1.89 | 27.10 | 250-300 | 5000-10000 | 2-7/8 NU |
5-1/2 | 4.49 | 2.17 | 21.93 | 250-300 | 5000-10000 | 2-7/8 NU |
5-3/4 | 4.72 | 2.28 | 21.22 | 250-300 | 5000-10000 | 2-7/8 EU |
6 | 5.32 | 2.44 | 21.73 | 250-300 | 5000-10000 | 2-7/8 EU |
6-5/8 | 5.51 | 2.44 | 22.17 | 250-300 | 5000-10000 | 2-7/8 EU |
6-5/8 | 5.67 | 2.99 | 22.48 | 250-300 | 5000-10000 | 3-1/2 NU |
7 | 5.83 | 2.99 | 22.72 | 250-300 | 5000-10000 | 3-1/2 NU |
7 | 5.98 | 3.46 | 23.40 | 250-300 | 5000-10000 | 4 NU |
7-5/8 | 6.50 | 3.46 | 23.66 | 250-300 | 5000-10000 | 4 NU |
8-5/8 | 7.28 | 3.62 | 24.13 | 250-300 | 5000-10000 | 4 EU |
9-5/8 | 8.27 | 3.62 | 24.57 | 250-300 | 5000-10000 | 4 EU |
9-5/8 | 8.46 | 3.94 | 25 | 250-300 | 5000-10000 | 4-1/2 EU |
Our production line

Some Test faciliti


