Petroleum Equipment & Machinery

API C Serise Walking Beam Pump Jack

Puyang Zhongshi Group Co., Ltd.
  • Certification:API 11e
  • Type:Pumping Equipment
  • Voltage:220V,380V
  • Power:45kw
  • Dimension(L*W*H):429"X102"X351"
  • Weight:56320lbs

Base Info

  • Model NO.:C456D-256-144TH
  • Model:Crank Balance
  • Polish Rod Capacity:25600lbs
  • Strokes Frequency(Min-1):6 8 10
  • Stroke Lengths(in):144 122 100
  • Gear Box Reducer Ratio:28.33
  • Gear Type:Dca
  • Usage:Oil (Gas) Production Machinery
  • Power Type:Electric
  • Transmission System:Hydraulic
  • Transport Package:Nude Packing
  • Specification:C456D-256-144TH
  • Trademark:ZS
  • Origin:China, Henan
  • HS Code:8431
  • Production Capacity:50

Description

Basic Info.

Model NO. C456D-256-144TH Model Crank Balance Polish Rod Capacity 25600lbs Strokes Frequency(Min-1) 6 8 10 Stroke Lengths(in) 144 122 100 Gear Box Reducer Ratio 28.33 Gear Type Dca Usage Oil (Gas) Production Machinery Power Type Electric Transmission System Hydraulic Transport Package Nude Packing Specification C456D-256-144TH Trademark ZS Origin China, Henan HS Code 8431 Production Capacity 50

Product Description

Brief Introduction
API C series Pumping Units is a kind of conventional walking beam pumping units, it's the ground power equipment used in sucker rod oil extraction.
The products conform to API Spec. 11E" Specification for Pumping Units", and the relative standards, acquired the authorization to use Official API Monogram.

Technical Performances
1\Strength of critical parts is calculated with the finite element analysis, High reliability. Simple operation, easy maintenance, long servicing life.
2\Gear reducer is involute herring-bone gearing, working smoothly and reliably.
3\Modularized design, it has high degree of standardization, commonality and seriation with the spare parts.
ItemPumping 
unit type
Lifting 
Capacity(lbs)
Stroke 
Length(in)
Rated 
torque(in.lbs)
1C-912D-470-24047,000240 211 181 912,000
2C-912D-427-21642,700216 185 155912,000
3C-912D-427-19242,700192 165 138912,000
4C-912D-305-19230,500192 165 138912,000
5C-912D-365-16836,500168 144 121912,000
6C-912D-305-16830,500168 144 121912,000
7C-912D-427-14442,700144 123 102912,000
8C-640D-305-19230,500192 165 138640,000
9C-640D-305-16830,500168 144 121640,000
10C-640D-365-14436,500144 123 102640,000
11C-640D-305-14430,500144 123 102640,000
12C-640D-256-14425,600144 123 102640,000
13C-640D-305-12030,500120 102 84640,000
14C-456D-305-16830,500168 144 12157,000
15C-456D-305-14430,500144 123 10240,000
16C-456D-256-14425,600144 123 10257,000
17C-456D-365-12036,500120 102 8440,000
18C-456D-305-12030,500120 102 8425,000
19C-456D-256-12025,600120 102 8425,000
20C-320D-256-14425,600144 123 102320,000
21C-320D-256-12025,600120 102 84320,000
22C-320D-213-12021,300120 102 84320,000
23C-320D-305-10030,500100 85 70320,000
24C-320D-256-10025,600100 85 70320,000
25C-320D-213-8621,30086 71 56320,000
26C-228D-213-12021,300120 102 84228,000
27C-228D-173-10017,300100 86 72228,000
28C-228D-246-8624,60086 71 56228,000
29C-228D-213-8621,30086 71 56228,000
30C-228D-200-7420,00074 64 54228,000
31C-228D-173-7417,30074 64 54228,000
32C-160D-173-8617,30086 74 62160,000
33C-160D-200-7420,00074 64 54160,000
34C-160D-173-7417,30074 64 54160,000
35C-160D-143-7414,30074 64 54160,000
36C-160D-173-6417,30064 54 44160,000
37C-114D-119-8611,90086 72 59114,000
38C-114D-143-7414,30074 62 51114,000
39C-114D-173-6417,30064 54 44114,000
40C-114D-143-6414,30064 52 40114,000
41C-114D-133-5413,30054 45 36114,000
42C-80D-119-6411,90064 53 4280,000
43C-80D-133-5413,30054 45 3680,000
44C-80D-119-5411,90054 45 3680,000
45C-80D-133-4813,30048 40 3280,000
46C-80D-109-4810,90048 37 2580,000
47C-57D-76-547,60054 41 2857,000
48C-57D-109-4810,90048 37 2557,000
49C-57D-95-489,50048 37 2557,000
50C-57D-89-428,90042 33 2357,000
51C-57D-76-427,60042 33 2357,000
52C-40D-76-487,60048 37 2740,000
53C-40D-89-428,90042 33 2340,000
54C-40D-76-427,60042 33 2340,000
55C-40D-89-368,90036 28 2040,000
56C-25D-67-366,70036 28 2025,000
57C-25D-56-365,60036 28 2025,000
58C-25D-53-305,30030 2025,000


 

NO

Model

rod capacity (lb)

stroke (in)

Rated 
torque  (in.lb)

1

B-80D-119-64

11,900

64,54

80,000

2

B-80D-76-64

7,600

64,54

80,000

3

B-80D-133-54

13,300

54,41

80,000

4

B-80-119-54

11,900

54,41

80,000

5

B-80D-76-54

7,600

54,41

80,000

6

B-80D-133-48

13,300

48,35

80,000

7

B-80D-109-48

10,900

48,35

80,000

8

B-57D-109-54

10,900

54,41

57,000

9

B-57D-89-54

8,900

54,41

57,000

10

B-57D-76-54

7,600

54,41

57,000

11

B-57D-109-48

10,900

48,35

57,000

12

B-57D-95-48

9,500

48,35

57,000

13

B-57D-89-48

8,900

48,35

57,000

14

B-57D-89-42

8,900

42,32

57,000

15

B-40D-89-48

8,900

48,35

40,000

16

B-57D-76-42

7,600

42/32

57,000

17

B-40D-76-42

7,600

42,29

40,000

18

B-25D-67-36

6,700

36,27

25,000

19

B-25D-53-30

5,300

30/23

25,000

20

B-16D-53-30

5,300

30,23

16,000