
8 1/2 Inch PDC Drag Bit, Rock Drag Bit, PDC Drag Drill Bit
Dongying Oilman Machinery Equipment Co., Ltd.- After-sales Service:Online Technical Support
- Warranty:One Year
- Manufacturing Process:Forging
- Surface Treatment:Painting
- Operation Pressure:Atmospheric Pressure
- Material:Alloy Steel
Base Info
- Model NO.:PDC Drag Bit
- Product Name:8 1,2 Inch PDC Drag Bit, PDC Drag Drill Bit
- Application:Water Well, Oil Well, Ore Well Drilling
- Size:2 3,8" to 24"
- Thread Connection:API Reg Pin, Box Thread
- Drilling Formation:Soft to Hard Rock Formation
- Transport Package:Export Packing
- Specification:3 wings, 4 wings, 5 wings
- Trademark:OilMan
- Origin:China
- HS Code:84314310
- Production Capacity:1000 Pieces Per Month
Description
PDC Drag Bit is a full-scale drilling bit, mainly be used in construction ,mining, geology, coal, water conservancy and hydropower, highway, high speed railway and bridge etc.
Product: PDC drag bits
Size: 60mm - 660mm
Wings: 3 wings, 4 wings, 5 wings, 6 wings
Condition: Brand new PDC cutter drag bit
Drilling formation: Soft to hard rock formation
Application: Water well, oil well, ore well drilling
Connection: API reg pin/ box thread
Gauge protection: with
Color: Blue, Golden, Silvery
PDC Drag Bits Specifications:
Size (Inch) | Size (mm) | Std. API thread | Approximate weight (kgs) |
2-3/8 | 60 | Non-std. | 1.3 |
2-1/2 | 63.5 | Non-std. | 1.5 |
3 | 76 | Non-std. | 2 |
3-1/2 | 89 | Non-std. | 3.5 |
3-7/8 | 98.4 | 2-3/8" | 5 |
4 | 102 | 2-3/8" | 5.5 |
4-1/4 | 108 | 2-3/8" | 6.5 |
4-5/8 | 117.5 | 2-7/8" | 8 |
5-1/4 | 133 | 2-7/8" | 11 |
5-5/8 | 142.9 | 3-1/2" | 13 |
5-7/8 | 149.2 | 3-1/2" | 14 |
6 | 152 | 3-1/2" | 17 |
6-1/8 | 155.6 | 3-1/2" | 18 |
6-1/4 | 159.3 | 3-1/2" | 20 |
6-1/2 | 165 | 3-1/2" | 22 |
7-1/2 | 190.5 | 4-1/2" | 31 |
7-5/8 | 193.7 | 4-1/2" | 32 |
7-7/8 | 200 | 4-1/2" | 35 |
8-1/2 | 215.9 | 4-1/2" | 42 |
8-5/8 | 219 | 4-1/2" | 44 |
8-3/4 | 222.3 | 4-1/2" | 45 |
9-1/2 | 241.3 | 6-5/8" | 60 |
9-5/8 | 244.5 | 6-5/8" | 65 |
9-3/4 | 247.7 | 6-5/8" | 70 |
9-7/8 | 250.8 | 6-5/8" | 75 |
10-5/8 | 270 | 6-5/8" | 82 |
11-5/8 | 295 | 6-5/8" | 90 |
12-1/4 | 311.2 | 6-5/8" | 98 |
13-5/8 | 346.1 | 6-5/8" | 134 |
15-1/2 | 394 | 6-5/8" | 190 |
16 | 406.4 | 6-5/8" | 200 |
17-1/2 | 444.5 | 7-5/8" | 251 |
20 | 508 | 7-5/8" | 300 |
24 | 610 | 7-5/8" | 600 |
26 | 660.4 | 7-5/8" | 700 |
Note: Special size is available by given sample or drawings.




Packing & Delivery:

Related Bits:
Tricone Drill Bits | 3 7/8", 5",5 1/8", 5 1/4", 5 1/2", 5 5/8", 5 7/8" , 6", 6 1/8", 6 1/4", 6 3/8", 6 1/2" , 7 1/2", 7 5/8", 7 7/8" , 8 3/8", 8 1/2", 8 3/4",9 1/2", 9 5/8", 9 7/8" 10 5/8",11 5/8" , 12 1/4", 13 5/8", 13 3/4" , 14 3/4",15", 15 1/2", 16" , 17 1/2", 20", 22", 24" , 26" |
PDC Drill Bits | 4 1/2",4 3/4" ,4 5/8",5 1/4", 5 1/2", 5 7/8",6", 6 1/8",6 1/2",6 3/4",7 1/2",7 7/8",8 1/2",8 3/4",9 1/2",9 5/8",9 7/8",10 5/8",11 5/8" 12 1/4",13 3/4",13 5/8",14 3/4",15 1/2" ,16",17 1/2" |
Hole Openers | 10", 12", 14",16",18",20", 22",24",26",28",33",36" |
Sintered Diamond Bits | 46mm, 56mm, 66mm, 76mm, 94/96mm |
About us
Dongying OilMan Machinery Equipment Co.,Ltd is a professional supplier of various petroleum equipment, including drilling rig and accessories, well control system, solid control equipment, drill string, handling tools, downhole tools, OCTG, drilling tools, cementing tools and sapre parts with API certification. Our products have been exported to Russia, America, Middle East, South America, Southeast Asia, Central Asia, African, Australia, Europe etc. Our company is willing to cooperate and make common progress with friends at home and abroad with first-class products, first-class service and reasonable prices.
Certificates
API-5CT, API-10D, API-7K, API-11E, API-6A, API-11AX, API-5D, ISO 9001, ISO14001, ISO18001 etc.