
Screw Mud Motor for Oilfield Drilling with Large Discount
Cangzhou JW Petroleum Machinery Co., Ltd.- Manufacturing Process:Forging
- Surface Treatment:Sand Blast
- Operation Pressure:Atmospheric Pressure
- Material:Alloy
- Bit Size:251-311mm
- Connected Thread:6 5,8′′reg
Base Info
- Model NO.:5LZ216X7.0
- Lobe:5:6
- Stage:6
- Flow Rate:1228-2445 Lpm
- Rotary Speed:72-145 Rpm
- Working Pressure Loss:4.8 MPa
- Output Torque:10267 N.M
- Max Pressure Loss:6.78 MPa
- Output Power:198 Kw
- Transport Package:Standard Export Packing
- Specification:standard
- Trademark:JW
- Origin:Hebei
- HS Code:84122990
- Production Capacity:50000PCS,Year
Description
Basic Info.
Model NO. 5LZ216X7.0 Lobe 5:6 Stage 6 Flow Rate 1228-2445 Lpm Rotary Speed 72-145 Rpm Working Pressure Loss 4.8 MPa Output Torque 10267 N.M Max Pressure Loss 6.78 MPa Output Power 198 Kw Transport Package Standard Export Packing Specification standard Trademark JW Origin Hebei HS Code 84122990 Production Capacity 50000PCS/YearProduct Description
Screw Mud Motor for Oilfield Drilling with large discountSpecifications about downhole drilling motors
Downhole motor is a kind of downhole dynamic drilling tool upon the power of drilling mud. Mud stream from the outlet of mud pump flows through a by-pass valve into the motor. This stream produces pressure loss at both inlet and outlet of the pump, to push the rotor into rotating, and to transmit the torque and speed onto the bit. The downhole motor property mainly depends upon its property parameters.
ADVANTAGES OF DOWNHOLE MOTOR
Increased rate of penetration.
Better hole deviation control.
Reduction in drill string failure rate.
Reduction in wear and tear of the swivel, Kelly, and rotary drives.
Reduction in fuel cost, since compared to rotary drilling, less energy is required to power a downhole motor.
1. Material: High manganese steel
2. Standard: API
3. Features: Big torque, high effective, wide flow rate range, running stable and long using time.
4. Specifications: Fit for 3 1/2"--17 1/2" well hole, including straight body, single- bent and
double-bent construction.
Model | Tool OD mm | Bit Size mm | Connected Thread | Lobe | Stage | Flow Rate lpm | Rotary Speed rpm | Max Pressure Loss Mpa | Max Torque N.m | Working Pressure Mpa | Max Pressure KN | Output Power KW |
5LZ73X7.0-3 | 73 | 95-121 | 2 3/8REG | 5:6 | 3 | 162-578 | 121-432 | 3.39 | 650 | 12 | 25 | 27 |
5LZ73X7.0-4 | 73 | 95-121 | 2 3/8REG | 5:6 | 4 | 162-578 | 121-432 | 4.52 | 867 | 12 | 25 | 36 |
5LZ79X7.0-4 | 79 | 95-121 | 2 3/8REG | 5:6 | 4 | 162-578 | 121-432 | 4.52 | 867 | 12 | 25 | 36 |
7LZ79X7.0-4 | 79 | 95-121 | 2 3/8REG | 7:8 | 4 | 140-419 | 138-413 | 4.52 | 617 | 12 | 25 | 24 |
5LZ89X7.0-4 | 89 | 114-149 | 2 3/8REG | 5:6 | 4 | 255-766 | 108-325 | 4.52 | 1526 | 22 | 35 | 47 |
7LZ89X7.0-3.8 | 89 | 107-121 | 2 3/8REG | 7:8 | 3.8 | 170-490 | 74-251 | 4.29 | 1342 | 22 | 35 | 28 |
5LZ95X7.0-3 | 95 | 118-149 | 2 7/8REG | 5:6 | 3 | 320-800 | 124-300 | 3.39 | 1177 | 30 | 55 | 32 |
5LZ95X7.0-5 | 95 | 118-149 | 2 7/8REG | 5:6 | 5 | 320-800 | 124-300 | 5.65 | 1962 | 30 | 55 | 53 |
7LZ95X7.0-3 | 95 | 118-149 | 2 7/8REG | 7:8 | 3 | 389-778 | 167-335 | 3.39 | 1000 | 30 | 55 | 32 |
7LZ95-7.0-10.1 | 95 | 118-149 | 2 7/8REG | 7:8 | 10.1 | 300-680 | 150-340 | 11.41 | 3125 | 30 | 55 | 100 |
7LZ95X7.0-6.7 | 95 | 118-149 | 2 7/8REG | 7:8 | 6.7 | 300-610 | 126-257 | 7.57 | 2455 | 30 | 55 | 60 |
5LZ105X7.0-4 | 105 | 121-152 | 2 7/8REG | 5:6 | 4 | 450-900 | 146-292 | 4.52 | 1656 | 30 | 55 | 46 |
5LZ120X7.0-3 | 120 | 149-200 | 3 1/2REG | 5:6 | 3 | 694-1388 | 140-278 | 3.39 | 2288 | 49 | 100 | 57 |
5LZ120X7.0-4 | 120 | 149-200 | 3 1/2REG | 5:6 | 4 | 694-1388 | 140-278 | 4.52 | 2869 | 49 | 100 | 71 |
5LZ120X7.0-5 | 120 | 149-200 | 3 1/2REG | 5:6 | 5 | 650-1300 | 140-280 | 5.65 | 3312 | 49 | 100 | 87 |
7LZ120X7.0-4 | 120 | 149-200 | 3 1/2REG | 7:8 | 4 | 745-1489 | 130-261 | 4.52 | 3277 | 49 | 100 | 75 |
7LZ120X7.0-6.5 | 120 | 149-200 | 3 1/2REG | 7:8 | 6.5 | 745-1489 | 10-261 | 7.35 | 525 | 49 | 100 | 122 |
7LZ120X7.0-7 | 120 | 149-200 | 3 1/2REG | 7:8 | 7 | 516-1030 | 128-256 | 7.91 | 3997 | 49 | 100 | 85 |
5LZ127X7.0-3 | 127 | 149-200 | 3 1/2REG | 5:6 | 3 | 694-1388 | 140-278 | 3.39 | 2286 | 49 | 100 | 57 |
5LZ127X7.0-4 | 127 | 149-200 | 3 1/2REG | 5:6 | 4 | 694-1388 | 140-278 | 4.52 | 2869 | 49 | 100 | 71 |
5LZ127X7.0-5 | 127 | 149-200 | 3 1/2REG | 5:6 | 5 | 650-1300 | 140-280 | 5.65 | 3312 | 49 | 100 | 87 |
7LZ127X7.0-4 | 127 | 149-200 | 3 1/2REG | 7:8 | 4 | 745-1489 | 130-261 | 4.52 | 3277 | 49 | 100 | 75 |
7LZ127X7.0-7 | 127 | 149-200 | 3 1/2REG | 7:8 | 7 | 516-1030 | 128-256 | 7.91 | 3997 | 49 | 100 | 85 |
5LZ140X7.0-4 | 140 | 171-222 | 4 1/2REG | 5:6 | 4 | 718-1436 | 101-202 | 4.52 | 3471 | 49 | 100 | 73 |
7LZ140X7.0-5 | 140 | 171-222 | 4 1/2REG | 7:8 | 5 | 794-1587 | 95-190 | 5.65 | 5436 | 49 | 100 | 98 |
5LZ159X7.0-5 | 159 | 171-222 | 4 1/2REG | 5:6 | 5 | 828-1656 | 88-177 | 5.65 | 5962 | 80 | 160 | 111 |
7LZ159X7.0-3 | 159 | 171-222 | 4 1/2REG | 7:8 | 3 | 828-1656 | 67-135 | 3.39 | 5332 | 80 | 160 | 68 |
5LZ165X7.0-3.5 | 165 | 213-251 | 4 1/2REG | 5:6 | 3.5 | 686-1371 | 87-174 | 3.955 | 3609 | 80 | 160 | 66 |
5LZ165X7.0-4 | 165 | 213-251 | 4 1/2REG | 5:6 | 4 | 862-1724 | 87-174 | 4.52 | 4878 | 80 | 160 | 88 |
5LZ165X7.0-5 | 165 | 213-251 | 4 1/2REG | 5:6 | 5 | 862-1724 | 87-174 | 5.65 | 6484 | 80 | 160 | 100 |
5LZ165X7.0-6 | 165 | 213-251 | 4 1/2REG | 5:6 | 6 | 862-1724 | 87-174 | 6.78 | 7781 | 80 | 160 | 121 |
7LZ165X7.0-3.8 | 165 | 213-251 | 4 1/2REG | 7:8 | 3.8 | 1200-2400 | 51-103 | 4.3 | 12700 | 80 | 160 | 123 |
5LZ172x7.0-4 | 172 | 213-251 | 4-1/2REG | 5:6 | 4 | 947-1894 | 78-154 | 4.52 | 5525 | 100 | 170 | 126 |
5LZ172x7.0-5 | 172 | 213-251 | 4-1/2REG | 5:6 | 5 | 947-1894 | 78-154 | 5.65 | 7345 | 100 | 170 | 118 |
5LZ172x7.0-6 | 172 | 213-251 | 4-1/2REG | 5:6 | 6 | 947-1894 | 78-154 | 6.78 | 8814 | 100 | 170 | 142 |
7LZ172x7.0-5 | 172 | 213-251 | 4-1/2REG | 7:8 | 5 | 1183-2366 | 84-168 | 5.65 | 10137 | 100 | 170 | 150 |
7LZ172x7.0-5.5 | 172 | 213-251 | 4-1/2REG | 7:8 | 5.5 | 1183-2366 | 84-168 | 6.22 | 11160 | 100 | 170 | 176 |
7LZ172x7.0-5.7 | 172 | 213-251 | 4-1/2REG | 7:8 | 5.7 | 1183-2366 | 76-152 | 6.44 | 12750 | 100 | 170 | 170 |
5LZ178x7.0-4 | 178 | 213-251 | 4-1/2REG | 5:6 | 4 | 947-1894 | 78-154 | 4.52 | 5525 | 100 | 170 | 126 |
5LZ178x7.0-5 | 178 | 213-251 | 4-1/2REG | 5:6 | 5 | 947-1894 | 78-154 | 5.65 | 7345 | 100 | 170 | 118 |
5LZ178x7.0-6 | 178 | 213-251 | 4-1/2REG | 5:6 | 6 | 947-1894 | 78-154 | 6.78 | 8814 | 100 | 170 | 142 |
7LZ178x7.0-5 | 178 | 213-251 | 4-1/2REG | 7:8 | 5 | 1183-2966 | 84-168 | 5.65 | 10137 | 100 | 170 | 150 |
5LZ185x7.0-5 | 185 | 222-251 | 4-1/2REG | 5:6 | 5 | 985-1970 | 91-182 | 4.52 | 7712 | 100 | 170 | 134 |
5LZ197x7.0-4 | 197 | 251-131 | 5-1/2REG | 5:6 | 4 | 1113-2225 | 79-158 | 4.52 | 6700 | 150 | 200 | 99 |
5LZ197x7.0-5 | 197 | 251-131 | 5-1/2REG | 5:6 | 5 | 1113-2225 | 79-158 | 5.65 | 8866 | 150 | 200 | 130 |
5LZ197x7.0-6 | 197 | 251-131 | 5-1/2REG | 5:6 | 6 | 1113-2225 | 79-158 | 6.78 | 10640 | 150 | 200 | 157 |
7LZ197x7.0-5 | 197 | 251-131 | 5-1/2REG | 7:8 | 5 | 1230-2460 | 75-150 | 5.65 | 10197 | 150 | 200 | 130 |
5LZ203x7.0-4 | 203 | 251-131 | 5-1/2REG 6-5/8REG | 5:6 | 4 | 1113-2225 | 79-158 | 4.52 | 6700 | 155 | 250 | 99 |
5LZ203x7.0-5 | 203 | 251-131 | 5-1/2REG 6-5/8REG | 5:6 | 5 | 1113-2225 | 79-158 | 5.65 | 8866 | 155 | 250 | 130 |
5LZ203x7.0-5 | 203 | 251-131 | 6-5/8REG 6-5/8REG | 5:6 | 5 | 1320-3410 | 86-230 | 5.65 | 11615 | 155 | 250 | 223 |
5LZ203x7.0-6 | 203 | 251-131 | 5-1/2REG 6-5/8REG | 5:6 | 6 | 1320-3410 | 86-230 | 6.78 | 13320 | 155 | 250 | 130 |
7LZ203x7.0-5 | 203 | 251-131 | 5-1/2REG 6-5/8REG | 7:8 | 5 | 1230-2460 | 75-150 | 5.65 | 10197 | 155 | 250 | 143 |
5LZ210x7.0-5 | 210 | 251-375 | 6-5/8REG | 5:6 | 5 | 1228-2455 | 75-150 | 5.65 | 10567 | 180 | 300 | 149 |
5LZ216x7.0-4 | 216 | 311-294 | 6-5/8REG | 5:6 | 4 | 1228-2455 | 72-145 | 4.52 | 8108 | 180 | 300 | 112 |
5LZ216x7.0-5 | 216 | 251-311 | 6-5/8REG | 5:6 | 5 | 1228-2455 | 72-145 | 5.654 | 10607 | 180 | 300 | 147 |
5LZ216x7.0-6 | 216 | 251-311 | 6-5/8REG | 5:6 | 6 | 1228-2455 | 72-145 | 6.78 | 14502 | 220 | 330 | 198 |
5LZ228x7.0-5 | 228 | 251-311 | 6-5/8REG | 5:6 | 5 | 1228-2455 | 72-145 | 5.65 | 10607 | 180 | 300 | 147 |
5LZ228x7.0-6 | 228 | 251-311 | 6-5/8REG 6-5/8REG (7-5/8REG) | 5:6 | 6 | 1228-2455 | 72-145 | 6.78 | 14502 | 180 | 300 | 198 |
5LZ244x7.0-4 | 244 | 311-445 | 6-5/8REG 6-5/8REG (7-5/8REG) | 5:6 | 4 | 1650-3300 | 64-129 | 4.52 | 12105 | 220 | 330 | 147 |
5LZ244x7.0-5 | 244 | 311-445 | 6-5/8REG 6-5/8REG (7-5/8REG) | 5:6 | 5 | 1650-3300 | 64-129 | 5.65 | 16092 | 220 | 330 | 195 |
5LZ244x7.0-6 | 244 | 311-445 | 6-5/8REG 6-5/8REG (7-5/8REG) | 5:6 | 6 | 1650-3300 | 64-129 | 6.78 | 19310 | 220 | 330 | 234 |
7LZ244x7.0-4 | 244 | 311-445 | 6-5/8REG 6-5/8REG (7-5/8REG) | 7:8 | 4 | 1775-3550 | 61-122 | 4.52 | 14550 | 220 | 330 | 167 |
7LZ244x7.0-5 | 244 | 311-445 | 6-5/8REG 6-5/8REG (7-5/8REG) | 7:8 | 5 | 2270-4540 | 68-135 | 5.65 | 24030 | 220 | 330 | 310 |
7LZ244x7.0-5.7 | 244 | 311-445 | 6-5/8REG 6-5/8REG (7-5/8REG) | 7:8 | 5.7 | 2270-4160 | 72-132 | 6.44 | 29090 | 220 | 330 | 330 |
Downhole Motor's Picture:
Our Services
Cangzhou JW Petroleum Machinery Co.,Ltd have a sound after-sales service system, every clients bought from JW will have a file, which records every downhole motor's model that the customer purchased from JW. Andafter sale we will track the use of each one, and help clients to deal with every problem, so don't worry to buy, we will give you high after-sales service.
FAQ
Are you Manufacture or Factory?
Yes we are and from Hejian City Cangzhou city Hebei Province China.
How about the quality and supply ability?
We can supply you with 300 pcs downhole motor for a month.
What the MOQ?
1pc.
How to place an order?
1) Inform size and model
2)angle of slope
3)quantity
What is the Pament?
T/T 30% as deposit, and 70% before delivery. We'll show you the photos of the products and packages before you pay the balance. We also can accept L/C AT SIGHT if the quantity is large.
Established in 2005, Cangzhou JW Petroleum Machinery Co.,Ltd is a professional technology-oriented manufacturer specialized in the production downhole motor and some other drilling tools and fishing tools. Which located at the center of Beijing-Tianjin-Hebei-Shandong-Henan-Region which is adjacent to National Expressway No.106,166km away from Beijing, 110km away from Tianjin and 35km away from Baiyangdian, the Pearl of Huabei Area. More convenient transport, faster delivery, With over 10 years experiences, our mission at JW is to maintain at the top in product integrity and customers satisfaction worldwide. We hope you consider us for your future needs.
With professional producing technology and honest management, JW people will create brilliant future with new and old customers together.
Contact US